Transmission Performance |
Protocol | GPON (ITU-T G984.x & ITU-T G.988) |
Uplink Rate | 1.25Gbps Burst Signals |
Downlink Rate | 2.488Gbps |
Networking Structure | Support relay amplification at any position in the network; Support cascading of multiple amplifiers. Increase the splitting ratio to 1:128 |
Compatibility | Compatible with OLT and onU devices from different manufacturers; Support transparent service transmission;. |
Transmission Distance | Support a maximum transmission distance of 60KM. |
Optical Interface Specifications |
OLT Side Receiving Sensitivity | -28 /-3 dBm (2.5G/bps) -30 /-3 dBm (1.25G/bps) |
ONU Side Receiving Sensitivity | -28 /-8 dBm (burst signals) |
OLT Side Transmitting Optical Power | 1dBm |
ONU Side Transmitting Optical Power | 2dBm |
Environmental Specifications |
Power Supply | 12V DC 2A |
Power Consumption | <5W |
Ordering information |
AN-G-PON-R | GPON OEO repeater - range extender, 4 pcs PON transceivers come in set with main unit |