|  | 
  
   | 
| 
| HEICC-53X1T - 2MP 30X ZOOM EXPLOSION-PROOF IP CAMERA |  |  | 
    |  | 
        
    	| Mã sản phẩm:  HEICC-5301T/ HEICC-5321T |  | Hãng:  Honeywell - USA |  | Giá:  Liên hệ |  |  |  |  |  |  |  
        | 
 
 
 Model | 
 HEICC-5301T | 
 HEICC-5321T | 
|---|
 
 
 
 
 Description | 
 WDR 5MP Exproof Fixed Zoom, 30x Zoom, Wiper | 
 
 
 Interface | 
 RJ45, Unarmoured cable 10 Mtrs | 
 RJ45 and FC Fiber Optical Interface, Armoured cable 10 Mtrs | 
 
 
 Power | 
 100~240 VAC | 
 
 | OPERATIONAL |  
 | VIDEO STANDARD | NTSC/PAL |  
 | SCANNING SYSTEM | Progressive |  
 | IMAGE SENSOR | 1/2.8” CMOS |  
 | SENSOR SIZE (H X V) | 5.184 x 3.888 mm |  
 | NUMBER OF PIXELS (H × V) | 2592 x 1944 |  
 | MINIMUM ILLUMINATION | Color: 0.005 lux @F1.6 BW: 0 lux @F1.6 (IR ON) |  
 | S/N RATIO | 50db |  
 | ELECTRONIC SHUTTER SPEED | 1/1 to 1/30,000 sec |  
 | DAY/NIGHT | Auto (ICR) / Color / BW |  
 | BACKLIGHT COMPENSATION | WDR / BLC / HLC |  
 | WHITE BALANCE | Auto/Fixed Current/Manual |  
 | GAIN CONTROL | 0~100% |  
 | WIDE DYNAMIC RANGE | 130dB |  
 | NOISE REDUCTION | 3D DNR |  
 | LENS | 5.3 - 159mm, P-Iris, F1.6-F4.3 |  
 | OPTICAL ZOOM | 30X |  
 | DIGITAL ZOOM | 16X |  
 | ELECTRONIC IMAGE STABILIZATION | Support |  
 | ANGLE OF VIEW | H: 56.62° - 2.48°, V: 42.76° - 1.91° |  
 | PRIVACY MASKING | Off / On (up to 5 Areas) |  
 | DEFOG | Support |  
 | LOCAL STORAGE | Support for MicroSD up to 256GB |  
 | ALARM INPUTS / OUTPUTS | 2 Alarm In 2 Alarm Out (include 1 dedicated alarm out for washer control) |  
 | PRESET | 2 for Wiper and Washer control |  
 
 | VIDEO |  
 | VIDEO COMPRESSION | H.265 HEVC/H.264/MJPEG, Smart Codec |  
 | RESOLUTION | 1st:2592x1944/2592x1520/1920x1080/1280x720 @25/30fps 
 2nd:1920x1080/704x576(PAL)/704x480(NTSC)/640x480/352x288(PAL)/352x240(NTSC) @25/30fps
 
 3rd:640x480/352x288(PAL)/352x240(NTSC)/320x240 @25/30fps
 |  
 | NUMBER OF VIDEO STREAMS | 3 |  
 | FRAME RATE MAIN STREAM | Max 30fps (Max 15fps for encryption under HTTPS) |  
 | FRAME RATE SECOND STREAM | Max 30fps (Max 15fps for encryption under HTTPS) |  
 | FRAME RATE THIRD STREAM | Max 30fps (Not available for encryption) |  
 | BIT RATE | 100K~12Mbps (15K~2Mbps for encryption) |  
 
 | AUDIO |  
 | AUDIO COMPRESSION | G.711a/G.711Mu |  
 | AUDIO STREAM | 2-Way, Full duplex |  
 | AUDIO INTERFACE | Line In/Out |  
 
 | NETWORK |  
 | ETHERNET | 10 Base-T/100 Base-TX Ethernet (RJ-45) Optional FC Optical Fiber |  
 | SUPPORTED WEB BROWSERS | Chrome/Edge |  
 | SUPPORTED OS | Microsoft Windows 10 |  
 | PROTOCOLS | IPv4, IPv6, TCP/IP, HTTP, HTTPS, RTSP/RTP/RTCP, IGMP/Multicast, SMTP, DHCP, NTP, DNS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |  
 | INTEROPERABILITY | ONVIF Profile S/G/T |  
 | MAXIMUM USERS ACCESS | 10 Users |  
 | SECURITY | User account and password protection, HTTPS, IP Filter, Digest authentication, TLS1.2 only, Stream encryption, AES128/256, SSH/Telnet closed |  
 
 | EVENTS / ANALYTICS |  
 | VIDEO ANALYTICS | People counter, Multi Loitering, Intrusion, Tampering, SMD, Motion Detection |  
 | EVENT TYPE | Video motion detection, Alarm input, Recording notification, Tampering |  
 | EVENT LINKAGE | Event notification using digital output, Email and MicroSD card |  
 
 | ELECTRICAL |  
 | POWER SUPPLY | 100~240V AC, 50/60 Hz |  
 | POWER CONSUMPTION | Max 0.5 A |  
 
 | MECHANICAL |  
 | DIMENSIONS (W X D X H) | 177 x 522 x 217 mm |  
 | PRODUCT WEIGHT | 14 kg |  
 | PACKAGE WEIGHT | 16 kg |  
 | HOUSING | 316L Stainless Steel |  
 
 | ENVIRONMENTAL |  
 | OPERATING TEMPERATURE | -40°C ≤Ta≤+60°C |  
 | RELATIVE HUMIDITY | Up to 95%, non-condensing |  
 | INGRESS PROTECTION | IP68 |  
 | HEATER | Built-in |  
 | WIPER | Supported |  
 | WASHER CONTROL | Supported |  
 
 
 |  
|  |  
        | 
	| CÙNG THỂ LOẠI |  
	| 
		   
			| •2MP high resolution camera to capture more details
 •4.5–135 mm, F1.6–F4.3, P-Iris, 30x optical zoom lens
 •Global language support with web GUI in 14 languages
 •1/2.8" progressive scan image sensor
 •Excellent low light performance with min. illumination of 0.005 lux Color
 
 |  |  
	 |  Xem thêm |  |  
|  |  
        |  |  |  
   |  |  |