Model No. | HNMPE00ID00T0 |
OPERATIONAL | |
MAXPRO NVR SOFTWARE - VERSION 7.9 | |
DATABASE | Microsoft® SQL Server® 2019 Express |
OPERATING SYSTEM | Windows 10 LTSC 2021 Windows Server 2022 (optional) |
IMAGE COMPRESSIONS SUPPORTED | MJPEG, MPEG-4, H.264, H.265 |
SUPPORTED HONEYWELL IP CAMERAS AND ENCODERS | Supports Honeywell’s 30/ 35/ 60/ 70/ HEI Series IP cameras |
SUPPORTED THIRD PARTY IP CAMERAS AND ENCODERS | Refer to the MAXPRO® NVR Compatibility on our website for a comprehensive list of compatible products to which this device is integrated |
AUDIO SUPPORT | 2-way audio support for compatible cameras |
MAXIMUM NUMBER OF DESKTOP CLIENT CONNECTIONS | Desktop Client - 38 per unit from 19 remote workstations + 1 local on NVR |
SALVO LAYOUTS | Desktop Client - Full, 2x2, 1x5, 3x3, 2x8, 1x12, 4x4. Web Client - 2x2.1x1,1x2,1x3. Mobile app device - 3x3, 2x2,2x4,1x2, 1x1. |
PICTURE CONTROLS PER CAMERA | Sharpness, blur, brightness, contrast, hue, saturation, maintain aspect ratio, stretched, original size and picture mirror |
OSD | Concealed text option |
PLAYBACK CONTROLS PER CAMERA - DESKTOP CLIENT | FWD/REV Play x (1, 2, 4, 8, 16) Slow FWD/REV Play x (1/2, 1/4, 1/8) |
SEARCH TYPES | Time/date timeline, time jump FWD/REV, bookmarks, calendar, preview, film strip, event search and SMART Motion Search |
RECORDING SCHEDULE | Continuous and event based with Minute/Hour/Day plus holiday and exception days |
RECORDING METHODS PER CAMERA | Continuous, event based and user activated |
LIVE SETTINGS PER CAMERA | Compression format, resolution and frame rate |
RECORD SETTINGS PER CAMERA | Same as live or can be a separate stream configuration |
CLIP FORMAT | Honeywell MPVC and SMPVC playable with standalone MAXPRO Clip Player for faster and secure exports. WMV with digital certificate for authentication playable with Windows media player. ASF for faster exporting of longer than an hour backup clips in native compression format. |
VIDEO CLIP AUTHENTICATION | Digital signature, verification tool provided |
MOTION DETECTION | Camera based for supported models or Server based (SMART VMD) for all models (except 360 fisheye /panomorph views) |
EVENT RECORDING | Configurable pre and post duration setting for event recording |
EVENT REPORTING | Reporting done per camera and recorder |
OPERATORS | 1024 operators across all recorders |
MAXPRO NVR PE HARDWARE | |
PROCESSOR | Intel Xeon Silver 4410Y |
SYSTEM MEMORY (RAM) | 32GB |
POWER SUPPLY | 1+1 1100W (230V/115V) Titanium Hot-Swap Power Supply |
OS DRIVE | 2x 480GB M.2 in RAID1 |
STORAGE CAPACITIES | Upto 288 TB raw storage |
STORAGE HARD DRIVE OPTIONS | 12 x 3.5 removable, hotswap 8TB, 12TB, 16TB, 20TB and 24TB SATA options |
NETWORK | Quad 1 GbE LAN Ports |
CHASSIS WITH LOCKING BEZEL | 2U, 12 bay including rack mount kit |
RAID CARD | RAID Level 0, 1, 5, 6,or 10 |
AUDIO | Line IN, Line Out and MIC In |
HARDWARE CYBERSECURITY | TPM 2.0 |
REAR/FRONT PANEL CONNECTIONS | |
USB | 2x USB Front; 1 x USB Rear |
NETWORK | 4 x RJ45 |
MONITOR OUTPUT | 2 x VGA |
ELECTRICAL | |
INPUT VOLTAGE | 110/220 VAC 50/60 Hz |
OPERATING VOLTAGE | 120/240V Auto-sensing |
POWER DISSIPATION | Peak BTU rating = 4100 BTU/HR |
MECHANICAL | |
CONSTRUCTION | Chassis: Grey matte paint |
DIMENSIONS (W X H X D) | 19 x 3.4 x 30.4 inches / 482 x 86.8 x 772.13 mm |
WEIGHT | 79.6 lbs / 36.1 kg (fully populated) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | 10°C to 35°C (50°F to 95°F) |
RELATIVE HUMIDITY | 8 to 80% non-condensing |
REGULATORY | |
EMISSIONS | EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 301 489-1 V2.2.3, EN 301 489-19 V2.1.1, FCC Part15 Class A |
SAFETY | EN IEC 62368-1:2020 +A11:2020, EN IEC 62311:2020, EN 62479:2010, UL 62368-1, CSA C22.2 NO. 62368-1 |
RoHS | EN IEC 63000:2018 |
COUNTRY OF ORIGIN | India |